Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
3420-51L+CS3420-51L | Laf Chair + Cushion Set | 1 | 44.5" | 37.5" | 34" |
3420-51CR/CS3420-51CR | Corner Chair + Cushion Set | 1 | 37.5" | 37.5" | 34" |
3420-51R+CS3420-51R | Raf Chair + Cushion Set | 1 | 44.5" | 37.5" | 34" |
3420-51A+CS3420-51A | Armless Chair + Cushion Set | 1 | 34.5" | 37.5" | 34" |
Item & Dimensions | |
---|---|
Width (side to side) | 116.5" W |
Depth (front to back) | 82" D |
Height (bottom to top) | 34" H |
Seat Depth | 23.5" D |
Seat Height | 15.5" H |
Arm Height | 24" H |
Composition & Construction | |
Construction | Outdoor wicker is composed of high-density polyethylene and the chair features a sturdy aluminum frame. |
Cushions | The WeatherGuard™ cushion is engineered to be highly water resistant, mildew resistant and anti-microbial, while offering the most ultra-comfortable seating in the industry. |
Style Elements | |
Style | Transitional |
Warranty & Manufacturer Info | |
Origin | Imported |